Our Lyophillized
Pharmaceuticals Products
Menu
| Sr.No | Product Name | Strength | Note |
|---|---|---|---|
| 1 | Acyclovir for Injection USP | 250 mg , 500 mg | Antivirals |
| 2 | Amphotericin B for Injection | 50 mg | Yellow in colour, Antifungals |
| 3 | Anidulafungin for Injection | 50 mg , 100 mg | Antifungals |
| 4 | Azithromycin for Injection | 500 mg | Macrolides, Antibiotic |
| 5 | Caspofungin for Injection | 50 mg , 70 mg | Antifungals |
| 6 | Clarithromycin for Injection | 500 mg | Macrolides, Antibiotic |
| 7 | Colistimethate Sodium for Injection | 1MIU , 2MIU | Antibiotics |
| 8 | Daptomycin for Injection | 500 mg | Antibiotics |
| 9 | Esomeprazole for Injection | 20 mg , 40 mg | Antacids, Antireflux Agents & Antiulcerants |
| 10 | Famotidine for Injection | 20 mg , 40 mg | Antacids, Antireflux Agents & Antiulcerants |
| 11 | Fosaprepitant for Injection | 150 mg | Antiemetics |
| 12 | Fosfomycin Sodium for Injection | 4 mg | Antibiotics |
| 13 | Glutathione for Injection | 600 mg | Cosmetic use |
| 28 | leuprolide acetate for Injection | 3.75 mg , 7.5 mg , 11.25 mg , 22.5 mg , 30 mg | GnRH |
| 14 | Lansoprazole for Injection | 30 mg | Antacids, Antireflux Agents & Antiulcerants |
| 15 | Lornoxicam for Injection | 8 mg | Nonsteroidal Anti-Inflammatory Drugs (NSAIDs) |
| 16 | Micafungine for Injection | 50 mg | Antifungals |
| 17 | Omeperazole for Injection | 40 mg | Antacids, Antireflux Agents & Antiulcerants |
| 18 | Pantoprazole for Injection | 40 mg | Antacids, Antireflux Agents & Antiulcerants |
| 19 | Polymyxin B for Injection | 500000 IU | Antibiotics |
| 20 | Rabeprazole for Injection | 20 mg | Antacids, Antireflux Agents & Antiulcerants |
| 21 | Remdesivir for injection | 100 mg | Antivirals |
| 22 | Streptokinase Injection | 750000 IU , 1.5 MIU | Thrombolytic medication and enzyme, Anticoagulants, Antiplatelets & Fibrinolytics (Thrombolytics) |
| 23 | Teicoplanin for Injection | 200 mg , 400 mg | Antibiotics |
| 24 | Tigecycline for Injection | 50 mg | Tetracyclines, Antibiotics |
| 25 | Vancomycin for Injection | 500 mg , 750 mg , 1 g | Antibiotics |
| 26 | Vecuronium Bromide for Injection | 10 mg , 20 mg | Neuromuscular Blocking Agents |
| 27 | Voriconazole for Injection | 200 mg | Antifungals |
